YAMAJO
Mathieu J. 469 of 250 km 2 778m62
Simon B. 422 of 400 km 595m45
Mac B. 420 of 400 km 1 582m46
Kay Z. 404 of 400 km 920m35
Tim B. 39.72324 of 200 km 1 883m18
Yvens B. 49.17315 of 300 km 1 012m27
Ghassideh A. 64.00300 of 100 km 1 396m32
Macland G. 269 of 250 km 832m26
Jenn P. 105.69258 of 250 km 1 619m19
Stacey C. 106.98257 of 400 km 1 119m29
Robine B. 115.61248 of 400 km 970m25
Geoffrey L. 245 of 200 km 1 022m20
Mike N. 227 of 400 km 1 910m21
Jany T. 218 of 200 km 131m26
Cynthia A. 212 of 200 km 1 079m24
Klara M. 206 of 150 km 2 192m25
Daniel C. 188 of 250 km 1 225m17
Karlita E. 186 of 150 km 1 075m24
Sara D. 179 of 200 km 1 691m25
Emma M. 177 of 250 km 1 512m21
Sabrina F |. 171 of 250 km 1 011m19
LĂ©a D. 167 of 150 km 580m15
Michelle W. 166 of 250 km 1 149m15
Navaz A. 163 of 150 km 711m26
Didier D. 159 of 400 km 1 081m10
Sacha L. 152 of 150 km 662m18
Cid M. 151 of 200 km 1 033m26
Dora H. 151 of 150 km 1 499m19
Albert L. 138 of 250 km 979m19
Dividinho S. 138 of 300 km 216m11
Benjamin K. 135 of 400 km 2 587m14
Isabelle L. 133 of 250 km 705m19
Thomas L. 123 of 400 km 1 801m27
Sonia O. 109 of 100 km 275m13
Maël T. 107 of 150 km 920m10
Moh J. 107 of 100 km 270m11
Stephie K. 105 of 100 km 776m15
Niloofar K. 102 of 100 km 165m17
Oliver B. 93 of 100 km 529m11
Bex J. 87 of 150 km 233m10
Cara M. 80 of 100 km 448m9
Francois J. 79 of 100 km 932m5
Christian P. 78 of 200 km 45m9
Saleheh N. 76 of 100 km 17m13
Myriam I. 72 of 400 km 100m11
Max P. 67 of 100 km 78m9
Jason T. 66 of 400 km 206m12
Vanessa C. 62 of 400 km 59m12
Bhavye B. 62 of 100 km 24m9
Lolitta D. 60 of 100 km 461m8
Everlyn N. 50 of 400 km 317m3
Arash P. 47 of 150 km 277m7
Elizabeth A. 46 of 100 km 171m4
AndréAnne M. 45 of 100 km 235m8
Ghazal A. 30 of 150 km 85m4
Lindsay T. 24 of 400 km 98m2
Vince L. 19 of 100 km 112m4
Nicole P. 18 of 100 km 149m3
Caro G. 17 of 100 km 20m3
Adithya V. 16 of 300 km 40m5
Galit G. 11 of 100 km 20m2
Max P. 0 of 200 km 0m0
Thomas L. 0 of 400 km 0m0
Jessica P. 0 of 100 km 0m0
TJ A. 0 of 400 km 0m0
Al B. 0 of 400 km 0m0
Last activitiy
  • AndrĂ©Anne ran 5.13 km

    1 month ago
  • Vince ran 5.36 km

    1 month ago
  • Yvens ran 10.02 km

    1 month ago
  • Galit ran 5.25 km

    1 month ago
  • Max ran 10 km

    1 month ago
Distance counts
Kilometer range Count
2 to 5 192
5 to 10 453
10 to 20 328
20 to 30 59
30 to 42,2 1
42,2 to 50 1
more than 50 0