NYC Bridgerunners
Matthew R. 450 of 400 km 1 362m37
Elise G. 425 of 400 km 2 133m37
Roman S. 410 of 400 km 2 284m28
Jacqueline D. 381 of 400 km 670m43
Harrison G. 14.21350 of 400 km 5 075m24
David D. 14.55349 of 400 km 2 027m32
Sayaka T. 104.95259 of 400 km 1 156m21
Evi (Kat) U. 160.14204 of 400 km 1 028m21
Reph S. 215.11149 of 400 km 1 098m18
YJ C. 79 of 400 km 438m9
Nacho V. 293.6470 of 400 km 143m7
Atif S. 0 of 400 km 0m0
Last activitiy
  • Jacqueline ran 4.87 km

    1 month ago
  • Matthew ran 18.35 km

    1 month ago
  • David ran 8.96 km

    1 month ago
  • Evi (Kat) ran 7.43 km

    1 month ago
  • Jacqueline ran 8.06 km

    1 month ago
Distance counts
Kilometer range Count
2 to 5 27
5 to 10 117
10 to 20 104
20 to 30 22
30 to 42,2 7
42,2 to 50 0
more than 50 0