SK091RC
Dusko A. 407 of 400 km 1 024m29
Igor 🦍 V. 97.44267 of 400 km 792m21
Elena K. 118.96245 of 400 km 372m23
Bojan N. 133.29231 of 400 km 636m16
Zlatko K. 163.48201 of 400 km 640m18
Aleksandar S. 171.79192 of 300 km 2 427m22
Blagoj T. 192 of 400 km 193m17
Tatjana L. 189.16175 of 150 km 364m18
Radomir K. 146 of 400 km 274m15
Aleksandar K. 144 of 400 km 1 745m12
Ana T. 221.76142 of 400 km 210m12
Vladica S. 124 of 400 km 223m13
Martin A. 52 of 400 km 0m10
Aleksandar I. 51 of 400 km 215m10
Marijana N. 0 of 400 km 0m0
Igor S. 0 of 400 km 0m0
Last activitiy
  • Igor 🦍 ran 5.09 km

    1 month ago
  • Blagoj ran 10.01 km

    1 month ago
  • Martin ran 6.81 km

    1 month ago
  • Radomir ran 13.37 km

    1 month ago
  • Dusko ran 12.02 km

    1 month ago
Distance counts
Kilometer range Count
2 to 5 14
5 to 10 98
10 to 20 105
20 to 30 17
30 to 42,2 2
42,2 to 50 0
more than 50 0