Utrecht Running Project
Vasileios K. 423 of 400 km 716m55
Satyadeep R. 407 of 400 km 348m34
Sergii@ b. 402 of 400 km 2 272m40
James H. 36.95327 of 400 km 3 441m30
Douglas d. 65.01299 of 400 km 1 081m20
Stefan V. 254 of 400 km 625m18
Oli P. 206 of 400 km 1 029m15
Onder O. 205 of 400 km 669m19
Sarah A. 163.98200 of 250 km 257m26
emre y. 172 of 200 km 383m20
Aydan T. 192.77171 of 200 km 347m14
Sjoerd M. 170 of 400 km 445m15
Andrii Z. 152 of 400 km 180m15
Pierre G. 149 of 400 km 515m14
Mark A. 138 of 400 km 512m12
Constantinos T. 131 of 400 km 137m13
Imogen B. 248.62115 of 400 km 500m11
Abel C. 115 of 400 km 286m10
Caroline M. 250.92113 of 400 km 228m13
Wiebke K. 255.48109 of 100 km 70m14
Alireza K. 108 of 400 km 567m11
Blanka S. 107 of 150 km 438m14
Bedriye G. 104 of 400 km 162m13
Siiri K. 98 of 400 km 433m13
Panagiotis N. 92 of 400 km 205m11
Diana S. 91 of 400 km 386m8
Koen E. 82 of 400 km 224m9
Max K. 81 of 400 km 238m9
Jolien v. 70 of 400 km 370m11
Orla B. 64 of 400 km 222m9
Pablo V. 64 of 400 km 399m9
RugilÄ— J. 60 of 400 km 435m8
Jordan P. 54 of 400 km 73m7
Stephanie P. 39 of 400 km 243m4
Jen S. 34 of 400 km 56m4
Astrid B. 29 of 400 km 19m4
Simona V. 25 of 400 km 0m5
Iggy d. 24 of 400 km 109m3
Edgar Ferney R. 21 of 400 km 41m3
Djenan B. 15 of 400 km 69m2
Kevin R. 14 of 400 km 16m2
Aleksandra A. 14 of 400 km 34m2
Jiayi Y. 7 of 400 km 8m1
Stefan A. 0 of 400 km 0m0
Tasos S. 0 of 400 km 0m0
Nic H. 0 of 400 km 0m0
jarno w. 0 of 400 km 0m0
Rachel J. 0 of 400 km 0m0
Maria D. 0 of 400 km 0m0
Last activitiy
  • Vasileios ran 6.29 km

    1 month ago
  • Sergii@ ran 14.41 km

    1 month ago
  • Caroline ran 7.65 km

    1 month ago
  • Pablo ran 7.23 km

    1 month ago
  • Satyadeep ran 21.1 km

    1 month ago
Distance counts
Kilometer range Count
2 to 5 62
5 to 10 260
10 to 20 203
20 to 30 40
30 to 42,2 5
42,2 to 50 0
more than 50 0