RushRunners
Gigih S. 445 of 400 km 391m42
Agnes Septina H. 400 of 400 km 2 341m28
Nanda Dwiyandika P. 29.00335 of 400 km 1 919m22
paskal r. 136.41228 of 400 km 758m16
Fikri I. 145.70218 of 200 km 283m21
Charles S. 160.73203 of 200 km 230m20
Faisal J. 184 of 400 km 633m17
Rohidi R. 152 of 400 km 739m11
Y A. 216.76147 of 400 km 241m17
Yunita Dwi A. 234.52129 of 300 km 348m12
Harry W. 109 of 400 km 58m12
Reza A. 101 of 400 km 363m12
Danu I. 100 of 400 km 179m14
Ezra W. 96 of 400 km 867m15
Aghnia L. 300.5863 of 100 km 150m12
Ivan H. 60 of 400 km 105m13
Ardhi D. 60 of 300 km 526m9
Andreas Danang B. 57 of 400 km 121m11
Welly L. 53 of 400 km 0m8
Stanny A. 314.3850 of 400 km 115m9
Antawww O. 49 of 400 km 122m5
Muhammad S. A. 46 of 400 km 147m8
Geraldo G. 41 of 400 km 223m6
muhammad rivai n. 28 of 400 km 179m4
Kevin H. 24 of 400 km 46m3
Ridho A. 22 of 400 km 20m3
Indra C. 21 of 400 km 116m3
Alvin M. 19 of 400 km 62m4
Norberta Yekti S. 17 of 150 km 71m3
Karina B. 16 of 400 km 50m3
Arjuna S. 0 of 400 km 0m0
Last activitiy
  • Danu ran 5.07 km

    1 month ago
  • Ezra ran 6.25 km

    1 month ago
  • Agnes Septina ran 14.01 km

    1 month ago
  • Gigih ran 12 km

    1 month ago
  • Aghnia ran 3.59 km

    1 month ago
Distance counts
Kilometer range Count
2 to 5 69
5 to 10 139
10 to 20 118
20 to 30 34
30 to 42,2 3
42,2 to 50 0
more than 50 0