Naked Spirit Runners
R. J. 703 of 400 km 3 137m53
Amirul A. 551 of 400 km 965m41
Cat A. 501 of 400 km 980m53
efa i. 494 of 400 km 2 596m25
Aliff S. 482 of 400 km 1 804m36
Zack H. 467 of 400 km 2 879m46
Fitry C. 462 of 400 km 2 993m36
Suhaimi S. 452 of 400 km 1 708m42
Syarifah B. 434 of 400 km 12 561m36
Ayit I. 424 of 400 km 2 672m31
Hafiq N. 421 of 400 km 3 756m37
Nooraina M. 417 of 400 km 1 562m32
Hafiz R. 411 of 400 km 6 660m46
Kevin James T. 408 of 400 km 6 665m26
Sham S. 404 of 400 km 1 957m28
Aimanz H. 404 of 400 km 881m35
Adi Y. 403 of 400 km 5 009m23
Muhammad N. 401 of 400 km 1 607m33
Ima X. 401 of 400 km 2 029m38
Muhd A. 401 of 400 km 5 128m32
Nurhadi R. 401 of 400 km 1 910m26
Sarah Z. 400 of 400 km 1 330m41
Tyra H. 400 of 400 km 236m39
Nisaa .. 400 of 400 km 1 054m28
Aina R. 74.39303 of 400 km 2 332m30
Izzat M. 293 of 400 km 461m36
Ihyak H. 266 of 400 km 642m38
syamim r. 258 of 400 km 988m22
Aidil Z. 252 of 400 km 4 118m22
Muhd F. 243 of 400 km 376m24
Aaishah S. 230 of 400 km 2 479m32
Nadhirul A. 210 of 400 km 1 192m21
Alif R. 208 of 250 km 887m23
Amir J. 201 of 400 km 1 865m23
Fazlina K. 201 of 400 km 1 279m21
Abid H. 183 of 400 km 399m16
Muhd J. 182 of 400 km 662m13
Z S. 176 of 400 km 1 553m21
Ahmad r. 161 of 400 km 2 753m19
Muhammad A. 156 of 400 km 1 419m14
Anna L. 156 of 400 km 876m19
Syahir S. 154 of 400 km 753m15
Erfan R. 145 of 400 km 1 180m11
Acik 🌻. 140 of 400 km 627m18
Zan W. 139 of 400 km 764m22
Ariff Iskandar S. 128 of 400 km 1 243m13
Haziq D. 124 of 400 km 470m13
Rahman R. 114 of 400 km 513m14
Sya. V. 107 of 400 km 548m11
Farid A. 101 of 400 km 729m21
Putera Sulong N. 100 of 400 km 515m10
iylia .. 95 of 400 km 893m13
Irfan T. 82 of 400 km 209m16
𝙹𝚘𝚎 𝙰. 81 of 400 km 479m8
Jihah J. 79 of 400 km 266m11
Nor H. 67 of 400 km 369m12
SOleh A. 66 of 400 km 762m10
Rasdi H. 66 of 400 km 665m10
Tuan N. 63 of 400 km 107m13
Naqi F. 62 of 400 km 981m5
Harris S. 60 of 400 km 505m7
Fadhli A. 52 of 400 km 276m10
Mimika I. 45 of 400 km 95m8
Sharil I. 36 of 400 km 518m4
Faris 🇵. 36 of 400 km 47m4
Amin M. 28 of 400 km 158m4
Amirul N. 27 of 400 km 160m7
•miza •. 24 of 400 km 223m5
Shazwin M. 20 of 400 km 136m4
Akmal H. 19 of 400 km 55m3
Wawan 🏃. 16 of 400 km 50m4
Zulfadhli Z. 15 of 400 km 122m3
Fatin I. 11 of 400 km 0m2
Syed A. 10 of 400 km 103m2
Muhammad F. 10 of 400 km 16m1
Mirae I. 5 of 400 km 63m1
ahB0ng3Xs O. 5 of 400 km 38m2
Ridhwan Rizaki R. 2 of 400 km 8m1
Strava A. 0 of 400 km 0m0
Muhammad I. 0 of 400 km 0m0
Abdul harith I. 0 of 400 km 0m0
Muhd J. 0 of 400 km 0m0
Naqiuddin A. 0 of 400 km 0m0
Haidi O. 0 of 400 km 0m0
Muhammad Danial M. 0 of 400 km 0m0
Mohd Fahmi R. 0 of 400 km 0m0
Faisal Aiman K. 0 of 400 km 0m0
Nazirul S. 0 of 400 km 0m0
Last activitiy
  • Zack ran 8 km

    1 month ago
  • efa ran 10.02 km

    1 month ago
  • Muhd ran 17.1 km

    1 month ago
  • Tuan ran 7.5 km

    1 month ago
  • Fitry ran 11.51 km

    1 month ago
Distance counts
Kilometer range Count
2 to 5 227
5 to 10 533
10 to 20 657
20 to 30 117
30 to 42,2 34
42,2 to 50 3
more than 50 4