NTRC
Lydia G. 441 of 400 km 2 732m29
William C. 422 of 400 km 2 081m30
RP-Poobathy R. 25.48339 of 400 km 817m33
James S. 27.82336 of 400 km 1 092m35
Anthony J. 59.27305 of 400 km 916m22
Saad S. 62.94301 of 400 km 1 670m24
Alexis Y. 93.10271 of 400 km 967m32
Ekaterina M. 107.95256 of 400 km 2 088m21
Chris D. 114.17250 of 400 km 1 143m30
Momiji K. 142.98221 of 400 km 1 972m18
Isaac H. 202 of 300 km 817m15
Srinivas S. 202 of 400 km 2 674m17
Fatima B. 198 of 400 km 1 338m20
Justin A. 167 of 400 km 989m11
Elena H. 158 of 150 km 834m14
Ashim B. 158 of 400 km 963m15
Allan F. 152 of 400 km 113m16
Nat F. 147 of 400 km 1 227m16
Evan H. 137 of 400 km 672m10
Nikesh P. 134 of 400 km 852m17
Chelsea V. 128 of 400 km 592m17
Nadia B. 121 of 400 km 449m18
Ange N. 117 of 200 km 686m8
Polina E. 112 of 400 km 514m14
Saul E. 109 of 200 km 487m16
Shaishav S. 100 of 200 km 393m13
Hector D. 98 of 400 km 182m16
Peter K. 84 of 150 km 369m12
Yvonne S. 83 of 400 km 694m11
Nischal N. 81 of 400 km 349m5
Shaw L. 75 of 400 km 352m9
Kartik B. 73 of 400 km 128m9
Luke Y. 65 of 400 km 308m9
Brittany W. 64 of 400 km 236m10
Chloe W. 64 of 400 km 299m9
Jon B. 61 of 400 km 331m4
Lukas D. 51 of 400 km 513m6
Ale B. 51 of 400 km 0m8
Jino M. 47 of 400 km 271m3
Sonia G. 43 of 400 km 146m12
Aleksandra A. 42 of 400 km 147m7
Winnie Z. 41 of 100 km 244m7
Chelsea P. 35 of 100 km 363m3
Vincent W. 35 of 400 km 126m4
Anneli (. 27 of 100 km 10m7
Mo A. 24 of 400 km 76m3
Abraham B. 23 of 400 km 57m2
Diego â“‹ R. 20 of 400 km 69m2
Hufsa M. 12 of 400 km 35m3
Vin B. 9 of 400 km 24m1
Kew E. 8 of 400 km 0m1
Leslie P. 5 of 100 km 34m1
Sean M. 0 of 400 km 0m0
Can Ozan Y. 0 of 400 km 0m0
Skye N. 0 of 400 km 0m0
Emiko O. 0 of 400 km 0m0
Strava A. 0 of 400 km 0m0
Saad S. 0 of 400 km 0m0
Anthony T. 0 of 400 km 0m0
Last activitiy
  • RP-Poobathy ran 11.03 km

    1 month ago
  • Isaac ran 8.35 km

    1 month ago
  • Ale ran 5.02 km

    1 month ago
  • Ale ran 2.01 km

    1 month ago
  • Polina ran 6.94 km

    1 month ago
Distance counts
Kilometer range Count
2 to 5 95
5 to 10 288
10 to 20 236
20 to 30 44
30 to 42,2 12
42,2 to 50 0
more than 50 0